1998 Statistics

 

Drumpellier Player Statistics - Season 1998

                                    Batting

 Name                     M     I   NO  Runs   HS    Avge  100  50   Ct  St

 AWJ Stevenson           14    13    0   352   73   27.07    -   3    5   -
 S Purdie                14    13    1   259   57   21.58    -   2    3   -
 DR Pryde                13    12    3   166   42*  18.44    -   -    2   -
 WA McPate               10     5    4    18   16*  18.00    -   -    4   -
 SJ Dempsie              15    14    0   240   56   17.14    -   1    9   5
 S Allison               13    12    0   201   43   16.75    -   -    6   -
 M Aziz                  11    10    1   145   32   16.11    -   -    -   -
 G McLaren                4     4    1    45   15   15.00    -   -    1   -
 SA Aslam                14    13    1   176   34*  14.66    -   -    2   -
 A Rawlinson             14    10    7    43   14*  14.33    -   -    4   -
 A Agrawalla             15    13    5    94   25*  11.75    -   -    5   -
 Z Mohammed              11    10    0    72   18    7.20    -   -    4   -
 R Campbell               4     3    1    12    6    6.00    -   -    -   -
 P Campbell              12     9    2    25   10*   3.57    -   -    6   -
 C Forbes                 1     0    0     0    0     -      -   -    -   -

 

                                    Bowling

 Name                    O      M     R     W   Avge  Best   5w       Econ

 A Agrawalla            62.5    1   273    18  15.16  5-21    2        4.34
 S Purdie              155     35   427    28  15.25  4-26    -        2.75
 C Forbes               15      3    46     3  15.33  3-46    -        3.06
 WA McPate              97.1   31   260    12  21.66  5-24    1        2.67
 DR Pryde              115.5   20   338    15  22.53  4-23    -        2.91
 AWJ Stevenson           6      0    26     1  26.00  1-2     -        4.33
 SA Aslam               79      2   295     8  36.87  2-27    -        3.73
 Z Mohammed             25      3   112     3  37.33  2-47    -        4.48
 A Rawlinson           102      9   401    10  40.10  3-38    -        3.93